All Time Records
| ||||||||||||
UNDEFEATED SEASONS
| YEAR | NAME | RECORD |
| 1975-76 | NICK BELL | 32-0 |
| 1990-91 | ROCCO MARCHIONDA | 38-0 |
MOST WINS - Career
| YEAR | NAME | RECORD |
| 2001 | JACOB HUEMPFNER | 160-16 |
| 2008 | BEN THONE | 142-34 |
| 2000 | BRAD CASETTA | 139-18 |
| 1998 | SCOTT GUSTIN | 135-27 |
| 1992 | COURT GIFFORD | 134-19 |
| 1997 | BRANDON MCNAB | 132-23 |
| 2004 | JOSE DELEON | 122-38 |
| 1986 | DARRIN PETERSON | 119-22 |
| 1991 | ROCCO MARCHIONDA | 112-7 |
| 1996 | MIKE ROLOFF | 111-13 |
| 1993 | ZACH BOND | 108-23 |
| 2007 | JASON THOMPSON | 101-55 |
| 1993 | BRENT RYLAND | 99-36 |
| 2000 | NICK WALDSCHMIDT | 98-38 |
| 2004 | MIKE NELL | 98-48 |
| 1997 | KIRK STANGEL | 96-29 |
| 1993 | TIM KLOKE | 88-20 |
| 2005 | ZACH EIGENBRODT | 88-55 |
| 1976 | NICK BELL | 87-5 |
| 1976 | CHRIS ALEXANDER | 86-34 |
| 1978 | STEVE SCHOMMER | 85-24 |
| 1996 | JEREMY BARTHELS | 82-21 |
| 1988 | DAMIAN LACROIX | 80-21 |
| 2009 | RYAN MORRISSEY | 79-52 |
| 1984 | BRIAN PETERSON | 78-15 |
| 2009 | EVAN ELLISON | 73-12 |
| 2009 | THOMAS CAMPBELL | 73-33 |
| 1988 | JEFF BERRY | 72-23 |
| 1993 | CHAD KOVACS | 72-30 |
| 1986 | MIKE MCDOWELL | 68-18 |
| 1996 | JUSTIN BAKER | 67-14 |
| 1991 | GREG SEWALL | 67-11 |
| 2009 | CHRIS INGERSOLL | 65-44 |
| 1989 | DAVE MUNOZ | 62-14 |
30+ WINS-Season,1968-2006
| YEAR | NAME | RECORD |
| 1990-91 | ROCCO MARCHIONDA | 38-0 |
| 1975-76 | NICK BELL | 32-0 |
| 2006-07 | BEN THONE | 43-3 |
| 2000-01 | JACOB HUEMPFNER | 42-2 |
| 1997-98 | SCOTT GUSTIN | 41-4 |
| 1998-99 | BRAD CASETTA | 41-4 |
| 1997-98 | JACOB HUEMPFNER | 41-6 |
| 2007-08 | BEN THONE | 41-8 |
| 2008-09 | THOMAS CAMPBELL | 41-8 |
| 1999-00 | BRAD CASETTA | 40-2 |
| 2003-04 | JOSE DELEON | 40-4 |
| 1997-98 | IKUHIRO YANAGAWA | 40-6 |
| 1997-98 | JUSTIN BIRSCHBACH | 40-10 |
| 1991-92 | COURT GIFFORD | 39-2 |
| 1999-00 | JACOB HUEMPFNER | 39-3 |
| 1999-00 | LUKE ROFFERS | 39-7 |
| 2007-08 | EVAN ELLISON | 39-9 |
| 1996-97 | KIRK STANGEL | 39-9 |
| 1995-96 | MIKE ROLOFF | 38-2 |
| 1998-99 | JACOB HUEMPFNER | 38-5 |
| 1992-93 | MIKE ROLOFF | 38-5 |
| 1992-93 | NICK GURRATH | 38-10 |
| 1989-90 | ROCCO MARCHIONDA | 37-1 |
| 1990-91 | GREG SEWALL | 37-1 |
| 1996-97 | BRANDON MCNAB | 37-3 |
| 1992-93 | ZACH BOND | 37-5 |
| 2003-04 | MIKE NELL | 37-6 |
| 2002-03 | JOSE DELEON | 37-6 |
| 1994-95 | JUSTIN BAKER | 37-6 |
| 1988-89 | ROCCO MARCHIONDA | 37-6 |
| 1988-89 | BRIAN DOBRINSKI | 37-6 |
| 1987-88 | RICK SCHUPPE | 37-6 |
| 1990-91 | TASSO POLITOPOULOS | 36-4 |
| 1995-96 | CHRIS ST. PETER | 36-8 |
| 2006-07 | JASON THOMPSON | 36-10 |
| 1897-88 | DARRIN PETERSON | 35-2 |
| 1985-86 | DAMIAN LACROIX | 35-3 |
| 1990-91 | RYAN WELNITZ | 35-3 |
| 2004-05 | ZACH EIGENBRODT | 35-6 |
| 1997-98 | BRAD CASETTA | 35-6 |
| 1991-92 | ZACH BOND | 35-6 |
| 1997-98 | NICK WALDSCHMIDT | 35-10 |
| 1987-88 | DALE STAHMAN | 34-3 |
| 1990-91 | STEVE WELNETZ | 34-3 |
| 2008-09 | EVAN ELLISON | 34-3 |
| 1991-92 | RICK ELLISON | 34-5 |
| 1996-97 | SCOTT GUSTIN | 34-6 |
| 1992-93 | TIM KLOKE | 34-6 |
| 1993-94 | BRENT RYLAND | 34-6 |
| 1992-93 | PETER RINGHAND | 34-9 |
| 1999-00 | JAKE EIGNEBRODT | 34-11 |
| 1995-96 | BRANDON MCNAB | 33-4 |
| 1992-93 | JEREMY BARTHELS | 33-10 |
| 1988-89 | DAVE MUNOZ | 33-10 |
| 1988-89 | CHRIS ALEXANDER | 33-11 |
| 1977-78 | JOHN BOWMAN | 32-1 |
| 1984-85 | BRUCE WELNETZ | 32-2 |
| 1988-89 | RYAN HAUS | 32-3 |
| 1982-83 | PAT SCHOMMER | 32-4 |
| 1990-91 | TIMM KLOKE | 32-4 |
| 1990-91 | COURT GIFFORD | 32-6 |
| 1995-96 | DOUG MURPHY | 32-7 |
| 1991-92 | BRENT RYLAND | 32-7 |
| 1985-86 | DARRIN PETERSON | 32-7 |
| 1995-96 | JEREMY BARHTELS | 32-8 |
| 1992-93 | DAN SCHNEIDER | 32-8 |
| 1999-00 | NICK WALDSCHMIDT | 32-9 |
| 1984-85 | TODD SCHMITZ | 32-9 |
| 1993-94 | YOSHIMARO YANAGAWA | 32-9 |
| 1993-94 | BRANDON MCNAB | 32-9 |
| 2005-06 | BEN THONE | 32-12 |
| 2008-09 | NICK GURRATH | 32-13 |
| 1991-92 | TIM KLOKE | 32-14 |
| 2008-09 | JUSTIN BIRSCHBACH | 32-14 |
| 1985-86 | JEFF BERRY | 31-4 |
| 1994-95 | MIKE ROLOFF | 31-6 |
| 2008-09 | LUKE ROFFERS | 31-13 |
| 1996-97 | TAD WEHNER | 31-15 |
| 1996-97 | DAVE STANGEL | 30-2 |
| 1983-84 | BRIAN PETERSON | 30-3 |
| 1994-95 | SCOTT GUSTIN | 30-6 |
| 1994-95 | BRANDON MNCAB | 30-7 |
| 1994-95 | CHRIS ST. PETER | 30-7 |
| 1993-94 | JASON FEUDNER | 30-7 |
| 1995-96 | JUSTIN BAKER | 30-8 |
| 1989-90 | COURT GIFFORD | 30-9 |
| 1988-89 | JIM TOTH | 30-9 |
| 1995-96 | SCOTT GUSTIN | 30-10 |
| 1989-90 | GREG SEWALL | 30-10 |
| 1996-97 | IKUHIRO YANAGAWA | 30-12 |
MOST TAKEDOWNS - Career
| YEAR | NAME | TAKEDOWNS |
| 2005-08 | BEN THONE | 508 |
| 1993-97 | BRANDON MCNAB | 499 |
| 1989-91 | ROCCO MARCHIONDA | 424 |
| 2001-04 | JOSE DELEON | 310 |
| 2006-09 | THOMAS CAMPBELL | 274 |
| 1989-92 | COURT GIFFORD | 270 |
| 1997-01 | JACOB HUEMPFNER | 259 |
| 1996-00 | BRAD CASETTA | 256 |
| 2000-04 | MIKE NELL | 246 |
| 1994-98 | SCOTT GUSTIN | 197 |
| 2006-09 | RYAN MORRISSEY | 197 |
| 2001-05 | ZACH EIGENBRODT | 190 |
| 2003-07 | JASON THOMPSON | 190 |
| 1991-94 | YOSHIMARO YANAGAWA | 188 |
| 1995-96 | MIKE ROLOFF | 177 |
| 1983-86 | TODD SCHMITZ | 177 |
| 1996-00 | NICK WALDSCHMIDT | 176 |
| 1989-93 | ZACH BOND | 175 |
| 2006-09 | COLIN RONAYNE | 175 |
| 1995-96 | CHRIS ST. PETER | 167 |
| 1995-97 | CHRIS ALEXANDER | 154 |
| 1995-97 | IKUHIRO YANAGAWA | 129 |
| 1989-92 | RICK ELLISON | 129 |
| 2001-05 | KEVIN LACKAS | 128 |
| 2006-09 | CHRIS INGERSOLL | 128 |
| 2001-05 | MATT WENDT | 126 |
| 1995-96 | JUSTIN BAKER | 121 |
| 1995-97 | KIRK STANGEL | 110 |
TAKEDOWNS - Season
| YEAR | NAME | TAKEDOWNS |
| 1995-96 | BRANDON MCNAB | 218 |
| 2008-09 | THOMAS CAMPBELL | 176 |
| 2006-07 | BEN THONE | 169 |
| 1990-91 | ROCCO MARCHIONDA | 158 |
| 2007-08 | BEN THONE | 148 |
| 2003-04 | MIKE NELL | 146 |
| 1989-90 | ROCCO MARCHIONDA | 144 |
| 1993-94 | YOSHIMARO YANAGAWA | 130 |
| 1991-92 | RICK ELLISON | 129 |
| 1997-98 | IKUHIRO YANAGAWA | 123 |
| 1889-90 | ROCCO MARCHIONDA | 122 |
| 1990-91 | RYAN WELNITZ | 120 |
| 2002-03 | JOSE DELEON | 119 |
| 1994-95 | BRANDON MCNAB | 109 |
| 1985-86 | TODD SCHMITZ | 108 |
| 2005-06 | BEN THONE | 104 |
| 2003-04 | JOSE DELEON | 101 |
| 1990-91 | STEVE WELNETZ | 100 |
| 1995-96 | JEREMY BARTHELS | 94 |
| 1990-91 | COURT GIFFORD | 94 |
| 1990-91 | TASSO POLITOPOULOS | 94 |
| 1996-97 | BRANDON MCNAB | 93 |
| 2009-10 | JUSTIN BIRSCHBACH | 91 |
| 2004-05 | BEN THONE | 87 |
| 1991-92 | COURT GIFFORD | 86 |
| 1984-85 | MIKE MCDERMOTT | 86 |
| 1997-98 | SCOTT GUSTIN | 85 |
| 1990-91 | GREG SEWALL | 85 |
| 1991-92 | DONALD JEROCH | 85 |
| 1991-92 | BRENT RYLAND | 83 |
| 1996-97 | IKUHIRO YANAGAWA | 83 |
| 2004-05 | ZACH EIGENBRODT | 80 |
| 1992-93 | ZACH BOND | 78 |
| 1993-94 | BRANDON MCNAB | 78 |
| 1999-00 | BRAD CASETTA | 76 |
| 1991-92 | ZACH BOND | 76 |
| 2004-05 | MATT WENDT | 72 |
| 1995-96 | SCOTT GUSTIN | 72 |
| 2006-07 | JASON THOMPSON | 72 |
| 1994-95 | CHRIS ST. PETER | 71 |
| 2009-10 | CODIE BASTRESS | 71 |
| 1997-98 | JACOB HUEMPFNER | 70 |
| 1995-96 | CHRIS ST. PETER | 70 |
MOST PINS - Career
| YEAR | NAME | NUMBER OF PINS |
| 2001 | JACOB HUEMPFNER | 61 |
| 1992 | COURT GIFFORD | 60 |
| 1991 | ROCCO MARCHIONDA | 59 |
| 1996 | MIKE ROLOFF | 57 |
| 1993 | ZACH BOND | 57 |
| 1984 | BRIAN PETERSON | 55 |
| 2007 | JASON THOMPSON | 53 |
| 1986 | MIKE MCDOWELL | 52 |
| 1976 | NICK BELL | 49 |
| 2000 | BRAD CASETTA | 44 |
| 1978 | JEFF BORGEN | 44 |
| 2004 | JOSE DELEON | 42 |
| 1988 | DARRIN PETERSON | 39 |
| 2008 | BEN THONE | 34 |
| 2005 | ZACH EIGENBRODT | 33 |
| 2004 | MIKE NELL | 32 |
| 2009 | CHRIS INGERSOLL | 31 |
| 1980 | JOE WARNER | 30 |
| 1993 | PETER RINGHAND | 30 |
MOST PINS - Season
| YEAR | NAME | NUMBER OF PINS |
| 1996 | MIKE ROLOFF | 28 |
| 2010 | LUKE ROFFERS | 27 |
| 2010 | NICK GURRATH | 24 |
| 1984 | BRIAN PETERSON | 23 |
| 1992 | COURT GIFFORD | 23 |
| 1998 | SCOTT GUSTIN | 22 |
| 1978 | JEFF BORGAN | 22 |
| 1989 | DAVE MUNOZ | 22 |
| 1993 | ZACH BOND | 22 |
| 2001 | BRAD LEONHARD | 21 |
| 2000 | BRAD CASETTA | 21 |
| 1991 | ROCCO MARCHIONDA | 21 |
| 1987 | MIKE MCDOWELL | 21 |
| 1990 | ROCCO MARCHIONDA | 20 |
| 1988 | RYAN HAUS | 20 |
| 1983 | BRIAN PETERSON | 20 |
| 1976 | NICK BELL | 20 |
| 1992 | ZACH BOND | 19 |
| 1989 | ROCCO MARCHIONDA | 19 |
| 1991 | COURT GIFFORD | 18 |
| 1983 | BRIAN PETERSON | 18 |
| 2001 | MIKE NELL | 17 |
| 2001 | WILL ANDERSON | 17 |
| 1998 | JACOB HUEMPFNER | 17 |
| 2001 | JACOB HUEMPFNER | 17 |
| 1997 | KIRK STANGEL | 17 |
| 1992 | RICK ELLISON | 17 |
| 1980 | JOE WARNER | 17 |
| 1995 | JIM LEONHARD | 17 |
| 1993 | MIKE ROLOFF | 17 |
MOST ESCAPES - Season
| YEAR | NAME | ESCAPES |
| 2009-10 | CODIE BASTRESS | 57 |
| 2005-06 | BEN THONE | 49 |
| 2007-08 | TONY RODRIGUEZ | 47 |
| 2006-07 | ROBERT CIZEK | 46 |
| 2007-08 | BEN THONE | 46 |
| 2008-09 | COLIN RONAYNE | 46 |
| 2008-09 | RYAN MORRISSEY | 44 |
| 2006-07 | BEN THONE | 43 |
| 2006-07 | RYAN MORRISSEY | 41 |
| 2006-07 | JASON THOMPSON | 41 |
| 2008-09 | NICK GURRATH | 40 |
| 2008-09 | JUSTIN BIRSCHBACH | 39 |
| 2004-05 | BEN THONE | 38 |
| 2000-01 | NOE DELEON | 38 |
| 2005-06 | RYAN RAMSTACK | 37 |
| 2002-03 | ANDREW WOLFF | 37 |
| 2002-03 | JASON KRUG | 37 |
| 2001-02 | JOSE DELEON | 36 |
| 2007-08 | CHRIS ALEXANDER | 35 |
| 2006-07 | TONY RODRIGUEZ | 35 |
| 2004-05 | JOSH THONE | 35 |
| 1998-99 | BRAD CASETTA | 35 |
| 1993-94 | YOSHI YANAGAWA | 35 |
| 2009-10 | JUSTIN BIRSCHBACH | 35 |
| 2000-01 | JOSE DELEON | 34 |
| 2001-02 | JIM ZIMMER | 34 |
| 2009-10 | LUKE ROFFERS | 33 |
| 2007-08 | ROBERT CIZEK | 32 |
| 2007-08 | COLIN RONAYNE | 32 |
| 2005-06 | ALEX CERNEY | 32 |
| 2001-02 | PAUL MOONEY | 32 |
| 2002-03 | BILL GOODACRE | 32 |
| 2008-09 | LUKE ROFFERS | 32 |
| 2006-07 | JUSTIN BEEKMAN | 31 |
| 2004-05 | JOAQUIN VASQUEZ | 31 |
| 1998-99 | NICK WALDSCHMIDT | 31 |
| 1998-99 | JACOB HUEMPFNER | 31 |
MOST REVERSALS - Season
| YEAR | NAME | REVERSALS |
| 2009-10 | CHRIS ECKMAN | 29 |
| 2007-08 | EVAN ELLISON | 24 |
| 1998-99 | MIKE WARD | 24 |
| 2006-07 | SETH LULLOFF | 23 |
| 2000-01 | SEAN SCHAEFER | 23 |
| 2009-10 | STEVEN CRAZE | 23 |
| 2005-06 | JOSH GEHDE | 22 |
| 2000-01 | MIKE NELL | 22 |
| 2002-03 | ADAM BEHRENDT | 22 |
| 2002-03 | NICK HOLM | 21 |
| 2001-02 | JACOB HUEMPFNER | 21 |
| 1998-99 | JACOB HUEMPFNER | 20 |
| 2008-09 | EVAN ELLISON | 20 |
| 1998-99 | WILL ANDERSON | 19 |
| 2001-02 | JOSE DELEON | 18 |
| 2000-01 | JOSE DELEON | 18 |
| 2000-01 | JACOB DUNPHY | 18 |
| 2008-09 | LUKE ROFFERS | 18 |
| 2007-08 | JUSTIN BIRSCHBACH | 17 |
| 2004-05 | ZACH EIGENBRODT | 17 |
| 2004-05 | ALEX CERNEY | 17 |
| 2005-06 | CHRIS INGERSOLL | 17 |
| 2005-06 | BEN THONE | 17 |
| 2008-09 | THOMAS CAMPBELL | 17 |
| 2008-09 | STEVEN CRAZE | 17 |
| 2007-08 | LUKE ROFFERS | 16 |
| 2008-09 | NICK GURRATH | 16 |
| 2001-02 | JIM ZIMMER | 16 |
| 1998-99 | NICK WALDSCHMIDT | 16 |
| 2009-10 | CHRIS ALEXANDER | 16 |
