| BEST RECORD |
| 103 | MIKE ROLOFF | 38-5 | 1993 |
| 112 | NICK BELL | 32-0 | 1976 |
| 119 | ROCCO MARCHIONDA | 38-0 | 1991 |
| 125 | GREG SEWALL | 37-1 | 1991 |
| 130 | JACOB HUEMPFNER | 42-2 | 2001 |
| 135 | COURT GIFFORD | 39-2 | 1992 |
| 140 | STEVE WELNETZ | 38-2 | 1996 |
| 145 | MIKE ROLOFF | 32-2 | 1996 |
| 152 | BRAD CASETTA | 40-2 | 2000 |
| 160 | RYAN HAUS | 32-3 | 1989 |
| 171 | CHRIS ST. PETER | 36-8 | 1996 |
| 189 | DAMIAN LACROIX | 35-3 | 1987 |
| 215 | KEVIN LACKAS | 28-10 | 2005 |
| 275 | JEFF BORGEN | 27-3 | 1974 |
| | | | |
| MOST FALLS |
| SEASON | MIKE ROLOFF | 28 |
| CAREER | JACOB HUEMPFNER | 61 |
| | | |
| MOST WINS |
| SEASON | BEN THONE | 43 |
| CAREER | JACOB HUEMPFNER | 160 |
| | | |
| MOST TAKEDOWNS |
| SEASON | BRANDON MCNAB | 218 |
| CAREER | BEN THONE | 508 |
| | | |
| ALL AMERICANS |
| 1971 | BRAD BILLMAN |
| 1976 | NICK BELL |
| 1978 | JOHN BOWMAN |
| 1990 | ROCCO MARCHIONDA |
| 1991 | ROCCO MARCHIONDA |
| 2001 | JACOB HUEMPFNER |
| | | |
|
| STATE CHAMPIONS |
| 112 | NICK BELL | 1976 |
| 112 | ROCCO MARCHIONDA | 1990 |
| 119 | ROCCO MARCHIONDA | 1991 |
| 125 | GREG SEWALL | 1991 |
| 145 | MIKE ROLOFF | 1996 |
| 130 | JACOB HUEMPFNER | 2001 |
| | | |
| STATE RUNNER-UPS |
| 112 | JOHN BOWMAN | 1978 |
| 138 | PAT SCHOMMER | 1983 |
| 155 | BRIAN PETERSON | 1984 |
| 189 | DALE STAHMAN | 1988 |
| 105 | RICK SCHUPPE | 1988 |
| 160 | ZACK BOND | 1993 |
| 171 | BRENT RYLAND | 1983 |
| 119 | BRANDON MCNAB | 1984 |
| 125 | IKHIOR YANAGAWA | 1998 |
| 153 | BRAD CASETTA | 1999 |
| 135 | BEN THONE | 2008 |
| | | |
| CONFERENCE CHAMPIONS (4 TIMES) |
| DARRIN PETERSON | 85,86,87,88 |
| COURT GIFFORD | 89,90,91,92 |
| SCOTT GUSTIN | 95,96,97,98 |
| BRAD CASETTA | 97,98,99,00 |
| JACOB HUEMPFNER | 98,99,00,01 |
| | | |
| STATE PLACE FINISHERS (4 TIMES) |
| JACOB HUEMPFNER | 98,99,00,01 |
| | | |
| STATE PLACE FINISHERS (3 TIMES) |
| ROCCO MARCHIONDA | 89,90,91 |
| MIKE ROLOFF | 93,95,96 |
| BRAD CASETTA | 97,98,00 |
| | | |
|
TEAM
| CONFERENCE CHAMPIONS |
1980,1984,1987,1988,1990,1991,1992, 1993,1994,1995,1996,1998 |
| |
| |
| |
| WIAA REGIONAL CHAMPIONS |
1974,1976,1979,1982,1983,1984,1987, 1988,1989,1990,1991,1992,1993,1994, 1995,1996,1997,1998,2001,2004,2008 |
| |
| |
| |
| WIAA SECTIONAL CHAMPIONS |
1984,1985,1986,1987,1989,1990,1991, 1992,1993,1994,1995,1996,1997,1998 |
| |
| |
| |
| WIAA STATE TOURNAMENT |
| 1992,1993,1994,1996,1997,1998 |
| |
| |
| |
| WIAA STATE |
| 1991 | STATE CHAMPIONS |
| 1998 | STATE RUNNER-UP |
| | |
| | |
| | |
| WWCA STATE |
| 1993 | RUNNER-UP |
| 1996 | RUNNER-UP |
| | |
| | |
| | |
|