FOND DU LAC HIGH SCHOOL WRESTLING STATISTICS
VARSITY LEVEL
AS OF 01/27/2012
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
FORFEIT FORFEIT 5 41 0.00 246.00
STEVEN KRUEGER 4 16 21.00 85.00
JACOB LAMI 6 20 33.00 112.00
SHANE LEBRECK 13 7 65.00 24.00
KYLE MADER 19 12 100.00 56.00
PAUL MILLARD 18 11 92.00 61.00
JOEY MOYER 1 4 6.00 21.00
STUART NETT 17 6 88.00 21.00
MICHAEL OBERDORF 18 13 79.00 62.00
LUIS PADILLA 3 13 11.00 66.00
MYTCHELL PALKOVICH 2 5 12.00 30.00
RAFAEL RODRIGUEZ 1 6 6.00 36.00
TIM SIMMONS 17 7 78.00 32.00
JUSTIN THILL 23 9 130.00 51.00
JASON TOSHNER 15 9 76.00 40.00
RYAN WHITTACKER 2 21 12.00 115.00
TYRIK YAZDANI 4 16 18.00 85.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
FOND DU LAC HIGH SCHOOL 275 69 43 70 191 27 0 0 0
OPPONENTS 290 72 67 88 127 36 1 1 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------------ --------------------------------------------------------------------------
VARSITY 168 216 TEAM PTS. 827.00 1143.00 MAJOR DECS 13 15
JUNIOR VARSITY 0 0 DECISIONS 40 42 FORFEITS 37 40
FRESHMAN 0 0 FALLS 73 112 DEFAULTS 0 1
EXHIBITION 0 0 TECH FALLS 5 6 DISQUAL. 0 0
------------------------------------
SEASON RECORD 168 216
