Fond du Lac Wrestling ClubFond du Lac
Wrestling Club
Fond du Lac Youth Wrestling

FOND DU LAC HIGH SCHOOL WRESTLING STATISTICS

                                                     VARSITY LEVEL
                                                  11/16/2009 THRU 03/02/2010


                                                            POINTS    POINTS
 WRESTLER NAME                             WON   LOST        FOR      AGAINST
 -----------------------------------------------------------------------------
 CHRIS ALEXANDER                            33      11      163.00      40.00
 CODIE BASTRESS                             19      15       78.00      55.00
 JUSTIN BIRSCHBACH                          40      10      187.00      32.00
 YUSHEN CHEN                                15      22       76.00     113.00
 STEVEN CRAZE                               20      17       95.00      75.00
 BRYCE DILLE                                17      15       84.00      75.00
 CHRIS ECKMAN                               22      22      109.00     100.00
 THOMAS FEUSTAL                              5      15       24.00      81.00
 FORFEIT FORFEIT                             0      10        0.00      60.00
 NICK GURRATH                               38      10      204.00      39.00
 MARK HOLZEM                                 3       6       13.00      30.00
 KYLE MADER                                 20      22      100.00     124.00
 LOGAN MELIUS                                0       1        0.00       6.00
 TREVOR MORRISSEY                            5       6       27.00      33.00
 JOEY MOYER                                  0       2        0.00      12.00
 MIKE OBERDORF                               1       6        6.00      34.00
 ROBERTO RODRIGUEZ                          16       2       73.00      12.00
 LUKE ROFFERS                               39       7      207.00      21.00
 STEVEN THOMPSON                            22       7      120.00      28.00
 JACOB WALDSCHMIDT                           3       4       17.00      13.00
 SAM WILHELMS                               14      24       65.00     114.00
 TYLER WUEST                                 2       4        9.00      21.00
 CHRIS ZANDERS                               0       3        0.00      17.00

 WRESTLER NAME                          T2      N3       N2       R2       E1       P1      1TD       N4       N5
 -------------------------------------------------------------------------------------------------------------------
 FOND DU LAC HIGH SCHOOL               668     152      135      158      337       36        1        2        0
 OPPONENTS                             432     131      102      177      408       60        0        1        2


 LEVEL                  WON    LOST       RESULT               FOR     AGAINST   RESULT              FOR   AGAINST
 ------------------------------------     --------------------------------------------------------------------------
 VARSITY                334     241       TEAM PTS.          1657.00    1135.00  MAJOR DECS           33        35
 JUNIOR VARSITY           0       0       DECISIONS            88         80     FORFEITS             41         9
 FRESHMAN                 0       0       FALLS               153        106     DEFAULTS              1         2
 EXHIBITION               0       0       TECH FALLS           18          9     DISQUAL.              0         0
 ------------------------------------
 SEASON RECORD          334     241
 
Site designed & hosted by SolidWrestling.com Contact Us