FOND DU LAC HIGH SCHOOL WRESTLING STATISTICS
VARSITY LEVEL
AS OF 01/01/2009
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
CHRIS ALEXANDER 6 2 21.00 6.00
JUSTIN BIRSCHBACH 17 4 75.00 22.00
THOMAS CAMPBELL 16 5 74.00 18.00
STEVEN CRAZE 9 7 47.00 31.00
BRYCE DILLE 6 6 27.00 25.00
ANDRE EDWARDS 4 3 21.00 18.00
EVAN ELLISON 10 2 44.00 6.00
FORFEIT FORFEIT 0 5 0.00 30.00
NICK GURRATH 13 8 64.00 30.00
CHRIS INGERSOLL 7 2 35.00 6.00
DUSTIN MAAS 0 1 0.00 6.00
TIFFANY MASTERS 4 7 24.00 37.00
RYAN MORRISSEY 14 7 59.00 30.00
NICK RHOADES 8 7 42.00 36.00
LUKE ROFFERS 12 7 56.00 29.00
COLIN RONAYNE 4 10 15.00 38.00
TIM SIMMONS 9 6 48.00 30.00
STEVEN THOMPSON 13 9 64.00 39.00
JACOB WALDSCHMIDT 0 1 0.00 3.00
SAM WILHELMS 6 6 28.00 31.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
FOND DU LAC HIGH SCHOOL 313 72 47 62 205 22 0 0 0
OPPONENTS
211 55 25 87 173 25 0 0 1
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------------ --------------------------------------------------------------------------
VARSITY 158 105 TEAM PTS. 744.00 471.00 MAJOR DECS 15 11
JUNIOR VARSITY 0 0 DECISIONS 57 46 FORFEITS 21 5
FRESHMAN 0 0 FALLS 59 42 DEFAULTS 0 0
TECH FALLS 6 1 DISQUAL. 0 0
------------------------------------
SEASON RECORD 158 105
