Fond du Lac Wrestling ClubFond du Lac
Wrestling Club
Fond du Lac Youth Wrestling

Fondy Wrestling

Photos - 2008-09

Fondy Wrestlers Promo 2008
Fondy Wrestlers Promo 2008
2009 Luke Roffers GrecoState CA160 Champion
2009 Luke Roffers GrecoState CA160 Champion
2009 Evan Ellison 103 State Champion
2009 Evan Ellison 103 State Champion
2009 07 20 WI Greco National Champions2
2009 07 20 WI Greco National Champions2
2009 07 20 WI Greco National Champions
2009 07 20 WI Greco National Champions
2009 07 20 Team WI Greco National Champions
2009 07 20 Team WI Greco National Champions
2009 06 21 WI Cadet GRFS Team
2009 06 21 WI Cadet GRFS Team
2009 06 20 Luke Roffers freestyle
2009 06 20 Luke Roffers freestyle
2009 06 19 Luke Roffers
2009 06 19 Luke Roffers
2009 06 18 Luke Roffers suplex
2009 06 18 Luke Roffers suplex
2009 06 18 Luke Roffers power bomb
2009 06 18 Luke Roffers power bomb
2009 06 18 Luke Roffers greco
2009 06 18 Luke Roffers greco
2009 05 24 Luke Roffers throw
2009 05 24 Luke Roffers throw
2009 05 23 Luke Roffers bow n arrow
2009 05 23 Luke Roffers bow n arrow
2009 04 26 Luke Roffers throw
2009 04 26 Luke Roffers throw
2009 04 26 Luke Roffers Greco State CA160 Champion
2009 04 26 Luke Roffers Greco State CA160 Champion
2009 04 26 Luke Roffers 5 point throw
2009 04 26 Luke Roffers 5 point throw
2009 04 25 Luke Roffers FreestyleState CA160 2nd
2009 04 25 Luke Roffers FreestyleState CA160 2nd
2009 04 18 Luke Roffers
2009 04 18 Luke Roffers
2009 03 29 Luke Roffers FS 2
2009 03 29 Luke Roffers FS 2
2009 03 29 Luke Roffers FS 1
2009 03 29 Luke Roffers FS 1
2009 03 13 Luke Roffers
2009 03 13 Luke Roffers
2009 03 13 Luke Roffers fall
2009 03 13 Luke Roffers fall
2009 02 28 Evan Ellison victor
2009 02 28 Evan Ellison victor
2009 02 28 Evan Ellison ride
2009 02 28 Evan Ellison ride
2009 02 28 Evan Ellison WIAA D1 103 Champion
2009 02 28 Evan Ellison WIAA D1 103 Champion
2009 02 28 Evan Ellison State Champ 103
2009 02 28 Evan Ellison State Champ 103
2009 02 28 Ellison Ciha Rens
2009 02 28 Ellison Ciha Rens
2009 02 14 team 1st Regionals
2009 02 14 team 1st Regionals
2009 02 14 Thomas Campbell reg champion
2009 02 14 Thomas Campbell reg champion
2009 02 14 Steven Thompson
2009 02 14 Steven Thompson
2009 02 14 Steven Thompson turn
2009 02 14 Steven Thompson turn
2009 02 14 Seth Lulloff victor
2009 02 14 Seth Lulloff victor
2009 02 14 Seth Lulloff pin
2009 02 14 Seth Lulloff pin
2009 02 14 Ryan Morrissey
2009 02 14 Ryan Morrissey
2009 02 14 Ryan Morrissey reg champion
2009 02 14 Ryan Morrissey reg champion
2009 02 14 Ryan Morrissey nearfall
2009 02 14 Ryan Morrissey nearfall
2009 02 14 Regional Champions
2009 02 14 Regional Champions
2009 02 14 Nick Gurrath
2009 02 14 Nick Gurrath
2009 02 14 Nick Gurrath ride
2009 02 14 Nick Gurrath ride
2009 02 14 Nick Gurrath reg champion
2009 02 14 Nick Gurrath reg champion
2009 02 14 Nick Gurrath double
2009 02 14 Nick Gurrath double
2009 02 14 Luke Roffers victor
2009 02 14 Luke Roffers victor
2009 02 14 Luke Roffers reg champion
2009 02 14 Luke Roffers reg champion
2009 02 14 Luke Roffers pin
2009 02 14 Luke Roffers pin
2009 02 14 Justin Birschbach nearfall
2009 02 14 Justin Birschbach nearfall
2009 02 14 Fondy D1 reg champion
2009 02 14 Fondy D1 reg champion
2009 02 14 Evan Ellison victor
2009 02 14 Evan Ellison victor
2009 02 14 Evan Ellison reg champion
2009 02 14 Evan Ellison reg champion
2009 02 14 Evan Ellison half
2009 02 14 Evan Ellison half
2009 02 14 Collin Ronayne nearfall
2009 02 14 Collin Ronayne nearfall
2009 02 14 Chris Ingersoll nearfall
2009 02 14 Chris Ingersoll nearfall
2009 02 14 Chris Alexander
2009 02 14 Chris Alexander
2009 02 14 Chris Alexander reg champion
2009 02 14 Chris Alexander reg champion
2009 02 07 team FVA runners up
2009 02 07 team FVA runners up
2009 02 07 Thomas Campbell victor
2009 02 07 Thomas Campbell victor
2009 02 07 Thomas Campbell throw
2009 02 07 Thomas Campbell throw
2009 02 07 Thomas Campbell nearfall
2009 02 07 Thomas Campbell nearfall
2009 02 07 Thomas Campbell 2nd FVA 119
2009 02 07 Thomas Campbell 2nd FVA 119
2009 02 07 Steven Thompson nearfall
2009 02 07 Steven Thompson nearfall
2009 02 07 Steven Thompson 5th FVA 130
2009 02 07 Steven Thompson 5th FVA 130
2009 02 07 Seth Luloff
2009 02 07 Seth Luloff
2009 02 07 Ryan Morrissey
2009 02 07 Ryan Morrissey
2009 02 07 Ryan Morrissey tilt
2009 02 07 Ryan Morrissey tilt
2009 02 07 Ryan Morrissey 3rd FVA 135
2009 02 07 Ryan Morrissey 3rd FVA 135
2009 02 07 Nick_gurrath victor
2009 02 07 Nick_gurrath victor
2009 02 07 Nick Gurrath
2009 02 07 Nick Gurrath
2009 02 07 Nick Gurrath pin2
2009 02 07 Nick Gurrath pin2
2009 02 07 Nick Gurrath pin
2009 02 07 Nick Gurrath pin
2009 02 07 Nick Gurrath champ FVA 215
2009 02 07 Nick Gurrath champ FVA 215
2009 02 07 Luke Roffers tilt
2009 02 07 Luke Roffers tilt
2009 02 07 Luke Roffers ride
2009 02 07 Luke Roffers ride
2009 02 07 Luke Roffers pin
2009 02 07 Luke Roffers pin
2009 02 07 Luke Roffers 2nd FVA 152
2009 02 07 Luke Roffers 2nd FVA 152
2009 02 07 Justin Birschbach nearfall
2009 02 07 Justin Birschbach nearfall
2009 02 07 Justin Birschbach 4th FVA 160
2009 02 07 Justin Birschbach 4th FVA 160
2009 02 07 FVA Champs
2009 02 07 FVA Champs
2009 02 07 Evan Ellison pin2
2009 02 07 Evan Ellison pin2
2009 02 07 Evan Ellison pin
2009 02 07 Evan Ellison pin
2009 02 07 Evan Ellison Champ FVA 103
2009 02 07 Evan Ellison Champ FVA 103
2009 02 07 Collin Ronayne
2009 02 07 Collin Ronayne
2009 02 07 Collin Ronayne nearfall
2009 02 07 Collin Ronayne nearfall
2009 02 07 Collin Ronayne 4th FVA 140
2009 02 07 Collin Ronayne 4th FVA 140
2009 02 07 Chris_Ingersoll 3rd FVA 145
2009 02 07 Chris_Ingersoll 3rd FVA 145
2009 02 07 Chris Ingersoll tilt
2009 02 07 Chris Ingersoll tilt
2009 02 07 Chris Ingersoll nearfall
2009 02 07 Chris Ingersoll nearfall
2009 02 07 Chris Alexander nearfall
2009 02 07 Chris Alexander nearfall
2009 02 07 Chris Alexander champ FVA 171
2009 02 07 Chris Alexander champ FVA 171
2009 02 07 BJ Cizek
2009 02 07 BJ Cizek
2009 02 07 BJ Cizek victor
2009 02 07 BJ Cizek victor
2009 02 07 BJ Cizek 4th FVA 285
2009 02 07 BJ Cizek 4th FVA 285
2009 02 03 Steven Thompson
2009 02 03 Steven Thompson
2009 02 03 Luke Roffers
2009 02 03 Luke Roffers
2009 02 03 Luke Roffers tie up
2009 02 03 Luke Roffers tie up
2009 02 03 Justin Birschbach
2009 02 03 Justin Birschbach
2009 02 03 Justin Birschbach victor
2009 02 03 Justin Birschbach victor
2009 02 03 Evan Ellison
2009 02 03 Evan Ellison
2009 02 03 Evan Ellison nearfall
2009 02 03 Evan Ellison nearfall
2009 02 03 Codie Bastress
2009 02 03 Codie Bastress
2009 02 03 Chris Ingersoll
2009 02 03 Chris Ingersoll
2009 02 03 Chris Alexander
2009 02 03 Chris Alexander
2009 01 29 Thomas Campbell
2009 01 29 Thomas Campbell
2009 01 29 Steven Thompson
2009 01 29 Steven Thompson
2009 01 29 Nick Gurrath
2009 01 29 Nick Gurrath
2009 01 29 Luke Roffers cradle
2009 01 29 Luke Roffers cradle
2009 01 29 Evan Ellison
2009 01 29 Evan Ellison
2009 01 29 Codie Bastress
2009 01 29 Codie Bastress
2009 01 29 Chris Ingersoll
2009 01 29 Chris Ingersoll
2009 01 29 BJ Cizek
2009 01 29 BJ Cizek
2009 01 24 Thomas Campbell near fall
2009 01 24 Thomas Campbell near fall
2009 01 24 Seth Lulloff victor
2009 01 24 Seth Lulloff victor
2009 01 24 Ryan Morrissey pin
2009 01 24 Ryan Morrissey pin
2009 01 24 Nick Gurrath
2009 01 24 Nick Gurrath
2009 01 24 Nick Gurrath pin
2009 01 24 Nick Gurrath pin
2009 01 24 Nick Gurrath near fall
2009 01 24 Nick Gurrath near fall
2009 01 24 Luke Roffers
2009 01 24 Luke Roffers
2009 01 24 Evan Ellison near fall
2009 01 24 Evan Ellison near fall
2009 01 24 Chris Ingersoll pin
2009 01 24 Chris Ingersoll pin
2009 01 24 Chris Ingersoll nearfall
2009 01 24 Chris Ingersoll nearfall
2009 01 24 Chris Alexander pin
2009 01 24 Chris Alexander pin
2009 01 10 team
2009 01 10 team
2009 01 10 Thomas Campbell
2009 01 10 Thomas Campbell
2009 01 10 Thomas Campbell victor
2009 01 10 Thomas Campbell victor
2009 01 10 Thomas Campbell 1st
2009 01 10 Thomas Campbell 1st
2009 01 10 Nick Gurrath pin
2009 01 10 Nick Gurrath pin
2009 01 10 Nick Gurrath 2nd
2009 01 10 Nick Gurrath 2nd
2009 01 10 Luke Roffers
2009 01 10 Luke Roffers
2009 01 10 Luke Roffers victor
2009 01 10 Luke Roffers victor
2009 01 10 Luke Roffers tilt
2009 01 10 Luke Roffers tilt
2009 01 10 Luke Roffers 1st
2009 01 10 Luke Roffers 1st
2009 01 10 Justin Birschbach 2nd
2009 01 10 Justin Birschbach 2nd
2009 01 10 Collin Ronayne 4th
2009 01 10 Collin Ronayne 4th
2009 01 10 Chris Ingersoll 3rd
2009 01 10 Chris Ingersoll 3rd
2009 01 10 Chris Alexander oklahoma
2009 01 10 Chris Alexander oklahoma
2009 01 10 Chris Alexander 2nd
2009 01 10 Chris Alexander 2nd
2009 01 10 BJ Cizek victor
2009 01 10 BJ Cizek victor
2009 01 10 BJ Cizek pin
2009 01 10 BJ Cizek pin
2009 01 10 BJ Cizek 4th
2009 01 10 BJ Cizek 4th
2008 12 30 Tim Simmons 2nd day Bi State
2008 12 30 Tim Simmons 2nd day Bi State
2008 12 30 Thomas Campbell victor
2008 12 30 Thomas Campbell victor
2008 12 30 Thomas Campbell 3rd Bi State
2008 12 30 Thomas Campbell 3rd Bi State
2008 12 30 Team
2008 12 30 Team
2008 12 30 Steven Thompson 10th Bi State
2008 12 30 Steven Thompson 10th Bi State
2008 12 30 Ryan Morrissey 9th Bi State
2008 12 30 Ryan Morrissey 9th Bi State
2008 12 30 Nick Gurrath victor
2008 12 30 Nick Gurrath victor
2008 12 30 Nick Gurrath 8th Bi State
2008 12 30 Nick Gurrath 8th Bi State
2008 12 30 Justin Birschbach
2008 12 30 Justin Birschbach
2008 12 30 Justin Birschbach 9th Bi State
2008 12 30 Justin Birschbach 9th Bi State
2008 12 30 Evan Ellison victor
2008 12 30 Evan Ellison victor
2008 12 30 Evan Ellison champ match
2008 12 30 Evan Ellison champ match
2008 12 30 Evan Ellison 2nd Bi State
2008 12 30 Evan Ellison 2nd Bi State
2008 12 30 Chris Ingersoll
2008 12 30 Chris Ingersoll
2008 12 30 Chris Ingersoll victor
2008 12 30 Chris Ingersoll victor
2008 12 30 Chris Ingersoll nearfall
2008 12 30 Chris Ingersoll nearfall
2008 12 30 Chris Ingersoll 9th Bi State
2008 12 30 Chris Ingersoll 9th Bi State
2008 12 30 Chris Alexander victor
2008 12 30 Chris Alexander victor
2008 12 30 Chris Alexander 9th Bi State
2008 12 30 Chris Alexander 9th Bi State
2008 12 30 Ander Edwards 2nd day Bi State
2008 12 30 Ander Edwards 2nd day Bi State
2008 12 29 Thomas Campbell nearfall
2008 12 29 Thomas Campbell nearfall
2008 12 29 Steven Thompson nearfall
2008 12 29 Steven Thompson nearfall
2008 12 29 Luke Roffers pin
2008 12 29 Luke Roffers pin
2008 12 29 Chris Alexander victor
2008 12 29 Chris Alexander victor
2008 12 29 Chris Alexander pin
2008 12 29 Chris Alexander pin
2008 12 29 Andre Edwards pin
2008 12 29 Andre Edwards pin
2008 12 23 Tim Simmons pin
2008 12 23 Tim Simmons pin
2008 12 23 Sam Wilhelms
2008 12 23 Sam Wilhelms
2008 12 23 Ryan Morrissey
2008 12 23 Ryan Morrissey
2008 12 23 Nick Gurrath stance
2008 12 23 Nick Gurrath stance
2008 12 23 Nick Gurrath power half
2008 12 23 Nick Gurrath power half
2008 12 23 Nick Gurrath pin
2008 12 23 Nick Gurrath pin
2008 12 23 Luke Roffers
2008 12 23 Luke Roffers
2008 12 23 Justin Birschbach pin
2008 12 23 Justin Birschbach pin
2008 12 20 Thomas Campbell
2008 12 20 Thomas Campbell
2008 12 20 Luke Roffers
2008 12 20 Luke Roffers
2008 12 20 Luke Roffers pre pin
2008 12 20 Luke Roffers pre pin
2008 12 20 Justin Birachbach 4th Marty Loy
2008 12 20 Justin Birachbach 4th Marty Loy
2008 12 20 Evan Ellison
2008 12 20 Evan Ellison
2008 12 20 Evan Ellison 3rd Marty Loy
2008 12 20 Evan Ellison 3rd Marty Loy
2008 12 18 Tim Simmons victor
2008 12 18 Tim Simmons victor
2008 12 18 Thomas Campbell
2008 12 18 Thomas Campbell
2008 12 18 Thomas Campbell victor
2008 12 18 Thomas Campbell victor
2008 12 18 Steven Thompson
2008 12 18 Steven Thompson
2008 12 18 Steven Thompson victor
2008 12 18 Steven Thompson victor
2008 12 18 Sam Wilhelms victor
2008 12 18 Sam Wilhelms victor
2008 12 18 Roberto Rodriguez
2008 12 18 Roberto Rodriguez
2008 12 18 Luke Roffers victor
2008 12 18 Luke Roffers victor
2008 12 18 Justin Birschbach victor
2008 12 18 Justin Birschbach victor
2008 12 18 Jacob Waldschmidt
2008 12 18 Jacob Waldschmidt
2008 12 18 Jacob Waldschmidt victor
2008 12 18 Jacob Waldschmidt victor
2008 12 18 Evan Ellison
2008 12 18 Evan Ellison
2008 12 18 Evan Ellison victor
2008 12 18 Evan Ellison victor
2008 12 18 Ethan Rhoades victor
2008 12 18 Ethan Rhoades victor
2008 12 18 Codie Bastress
2008 12 18 Codie Bastress
2008 12 18 Codie Bastress victor
2008 12 18 Codie Bastress victor
2008 12 18 Bryce Dille
2008 12 18 Bryce Dille
2008 12 11 Tiffany Masters
2008 12 11 Tiffany Masters
2008 12 11 Thomas Campbell
2008 12 11 Thomas Campbell
2008 12 11 Sam Wilhelms
2008 12 11 Sam Wilhelms
2008 12 11 Nick Gurrath
2008 12 11 Nick Gurrath
2008 12 11 Luke Roffers
2008 12 11 Luke Roffers
2008 12 11 Luke Roffers 1
2008 12 11 Luke Roffers 1
2008 12 11 Justin Birschbach
2008 12 11 Justin Birschbach
2008 12 11 Collin Ronayne
2008 12 11 Collin Ronayne
2008 12 11 Bryce Dille
2008 12 11 Bryce Dille
2008 12 06 Wausau Duals 2nd
2008 12 06 Wausau Duals 2nd
2008 12 06 Tim Simmons victory
2008 12 06 Tim Simmons victory
2008 12 06 Tim Simmons pin
2008 12 06 Tim Simmons pin
2008 12 06 Tiffany Masters pin
2008 12 06 Tiffany Masters pin
2008 12 06 Thomas Campbell victory
2008 12 06 Thomas Campbell victory
2008 12 06 Thomas Campbell lift
2008 12 06 Thomas Campbell lift
2008 12 06 Stephen Thompson pin
2008 12 06 Stephen Thompson pin
2008 12 06 Sam Wilhelms victory
2008 12 06 Sam Wilhelms victory
2008 12 06 Ryan Morrissey victory
2008 12 06 Ryan Morrissey victory
2008 12 06 Nick Rhoades pin
2008 12 06 Nick Rhoades pin
2008 12 06 Nick Gurrath
2008 12 06 Nick Gurrath
2008 12 06 Nick Gurrath 2
2008 12 06 Nick Gurrath 2
2008 12 06 Luke Roffers
2008 12 06 Luke Roffers
2008 12 06 Luke Roffers victory
2008 12 06 Luke Roffers victory
2008 12 06 Luke Roffers ride
2008 12 06 Luke Roffers ride
2008 12 06 Luke Roffers pin
2008 12 06 Luke Roffers pin
2008 12 06 Justin Birschbach victory
2008 12 06 Justin Birschbach victory
2008 12 06 Justin Birschbach victory wausau
2008 12 06 Justin Birschbach victory wausau
2008 12 06 Justin Birschbach victory Loyal
2008 12 06 Justin Birschbach victory Loyal
2008 12 06 Justin Birschbach pin
2008 12 06 Justin Birschbach pin
2008 12 06 Coach Ciha 2nd Wausau Duals
2008 12 06 Coach Ciha 2nd Wausau Duals
2008 12 04 Tiffany Masters
2008 12 04 Tiffany Masters
2008 12 04 Tiffany Masters victory
2008 12 04 Tiffany Masters victory
2008 12 04 Thomas Campbell
2008 12 04 Thomas Campbell
2008 12 04 Steven Thompson
2008 12 04 Steven Thompson
2008 12 04 Steven Thompson victory
2008 12 04 Steven Thompson victory
2008 12 04 Steven Craze
2008 12 04 Steven Craze
2008 12 04 Sam Wilhelms victory
2008 12 04 Sam Wilhelms victory
2008 12 04 Ryan Morrissey victory
2008 12 04 Ryan Morrissey victory
2008 12 04 Nick Rhoades
2008 12 04 Nick Rhoades
2008 12 04 Nick Rhoades victory
2008 12 04 Nick Rhoades victory
2008 12 04 Nick Gurrath victory
2008 12 04 Nick Gurrath victory
2008 12 04 Luke Roffers
2008 12 04 Luke Roffers
2008 12 04 Luke Roffers victory
2008 12 04 Luke Roffers victory
2008 12 04 Bryce Dille
2008 12 04 Bryce Dille
2008 12 04 Bryce Dille victory
2008 12 04 Bryce Dille victory
2008 11 18 team
2008 11 18 team
Site designed & hosted by SolidWrestling.com Contact Us