Wisconsin's 2007 Cheezehead Teams
White Bear Lake, MN
Saturday May 19, 2007
The Cheezehead Teams consist of the top two Midget and Novice wrestlers from each weight class. The top two are determined by their placing at the Greco and Freestyle state tournaments.
Each year the two teams travel to the Wisconsin/Minnesota border to take on the top two Minnesota teams in what is known as the "Cheezehead Dual" or "Border Bash".
| WEIGHT | RED TEAM | BLUE TEAM |
| 50 | Logan Bernhardt | Dylan Rueth |
| 55 | Jordan Sarver | Tyler Lee |
| 60 | Brock Benitz | Robert Lee |
| 65 | Jon Mudlaff | Cole Martin |
| 70 | Brandon Fleishman | Jake Morgan |
| 75 | Peyton Einerson | Beau Breske |
| 80 | Luke Nowak | Mason Stokke |
| 87 | Jason Toshner | Trevor Troxel |
| 95 | Brandon Buki | No other competitor |
| 103 | Joe Borst | No other competitor |
| 112 | Logan Demuth | Ian Ruble |
| 120 | Payton Calvert | Matt Elsinger |
| 120+ | Andrew Drevs | Zach Wolf |
| WEIGHT | RED TEAM | BLUE TEAM |
| 60 | Gavin Forster | Ty Pelot |
| 65 | Zac Youngchild | Spencer Davies |
| 70 | Scott Arneson | Zach Stepniewski |
| 75 | Logan Ballering | Darius Wright |
| 80 | Aaric Spencer | Joey Nelson |
| 85 | Ben Ayres | Jared Elendt |
| 90 | Adam Holmquist | Mitch Nichols |
| 95 | Austin Worachek | Dylan Bowar |
| 100 | Mitch Pohlman | Brandon Sprecher |
| 105 | Jimmy Masonick | Chandler MacSwain |
| 112 | Dominick Flock | Nicholas Gomez |
| 120 | Quinn Faust | Dylan Diebitz |
| 130 | Aaron Rothwell | Jared Schaaf |
| 140 | Nathan Weaver | Alex Penn |
| 140+ | Alex Lennartson | OPEN |

2007 Team WI Singlet