Wisconsin's 2007 Cadet Dual Team
| 84 | Evan Ellison/Cody Szhor |
| 91 | Justin Mudlaff |
| 98 | Jesse Thielke |
| 105 | AJ Zemke/Billy Lorenz |
| 112 | Cullan Morrissey/Kory Kleuskens |
| 119 | Nathan Larson/Coltin Brehm |
| 125 | Jordan Kust |
| 130 | Tyler Rauls/Cameron Drier |
| 135 | Derek Olson |
| 140 | Kalvin York/Brayden Wienke |
| 145 | Ben Best |
| 152 | Logan Einerson/Tyce Shirley |
| 160 | Joe Raygor/ Cord Yager |
| 171 | Chesten Kesselhon |
| 189 | Jake Filkins |
| 215 | Alex Polizzi |
| HVY | Nikko Bogojevic and Zach Anderson |
2007 Cadet Dual Team
Greco
Results
Fourth Place Finish
1st Place - Illinois
Wisconsin's Matches
Fourth Place Match
Pennsylvania Black 40 - Wisconsin 34
Championship Pool Matches
Minnesota 1 36 - Wisconsin 35
| 84 | Nick Clobes (Minnesota 1) over Evan Ellison (Wisconsin) Dec 2-1,0-4,1-1 | 1 | 3.00 |
| 91 | Hayden Zillmer (Minnesota 1) over Justin Mudlaff (Wisconsin) Pin 1:30 | 0 | 5.00 |
| 98 | Jesse Thielke (Wisconsin) over Bronson Stueber (Minnesota 1) Dec 7-0,6-3 | 3.00 | 1 |
| 105 | Devin Scott (Minnesota 1) over Aj Zemke (Wisconsin) Dec 2-4,3-1,5-3 | 1 | 3.00 |
| 112 | Destin McCauley (Minnesota 1) over Cullan Morrissey (Wisconsin) TF 6-0,6-0 | 0 | 4.00 |
| 119 | Justin LaValle (Minnesota 1) over Coltin Brehm (Wisconsin) TF 7-0,7-0 | 0 | 4.00 |
| 125 | Luke Vaith (Minnesota 1) over Jordan Kust (Wisconsin) Dec 4-0,7-1 | 1 | 3.00 |
| 130 | John Omann (Minnesota 1) over Tyler Rauls (Wisconsin) TF 7-0,9-2 | 1 | 4.00 |
| 135 | Derek Olson (Wisconsin) over Jake Begin (Minnesota 1) Pin 6-0,1:36 | 5.00 | 0 |
| 140 | Kalvin York (Wisconsin) over Jarret Hoeppner (Minnesota 1) Dec 4-1,4-3 | 3.00 | 1 |
| 145 | Ben Best (Wisconsin) over Nolan Rial (Minnesota 1) Dec 5-0,4-3 | 3.00 | 1 |
| 152 | Craig Kelliher (Minnesota 1) over Tyce Shirley (Wisconsin) Dec 3-1,5-3 | 1 | 3.00 |
| 160 | Brenden Eichmann (Minnesota 1) over Joe Raygor (Wisconsin) Dec 4-0,4-1 | 1 | 3.00 |
| 171 | Chesten Kesselhon (Wisconsin) over Micah Larson (Minnesota 1) TF 5-0,9-3 | 4.00 | 1 |
| 189 | Joel Bauman (Minnesota 1) over Jake Filkins (Wisconsin) Dec 5-2,7-0 | 1 | 3.00 |
| 215 | Alex Polizzi (Wisconsin) over Josh Mabry (Minnesota 1) Pin 0:55 | 5.00 | 0 |
| 285 | Nikko Bogojevic (Wisconsin) over Cam Miller (Minnesota 1) Pin 0:19 | 5.00 | 0 |
| flagrant misconduct | -3.000 | ||
| Dual Meet Score | 35.0 | 36.0 | |
Wisconsin 39 - California 33
| 84 | Evan Ellison (Wisconsin) over Anthony Leonard (California) Dec 13-7,4-3 | 3.00 | 1 |
| 91 | Justin Mudlaff (Wisconsin) over Kyle Clagg (California) Dec 4-4,3-1,6-0 | 3.00 | 1 |
| 98 | Jesse Thielke (Wisconsin) over Daniel Romero (California) Dec 8-1,5-4 | 3.00 | 1 |
| 105 | Aj Zemke (Wisconsin) over Zach Zimmer (California) Dec 7-0,2-4,4-4 | 3.00 | 1 |
| 112 | Aaron Ceballos (California) over Kory Kleuskens (Wisconsin) Dec 4-5,3-1,6-2 | 1 | 3.00 |
| 119 | Dylan Barralles (California) over Nathan Larson (Wisconsin) Dec 0-3,3-2,5-4 | 1 | 3.00 |
| 125 | Jordan Kust (Wisconsin) over Arthur Olivares (California) Dec 4-2,4-0 | 3.00 | 1 |
| 130 | Kevin Maelfeyt (California) over Cameron Drier (Wisconsin) TF 6-0,2-6,6-0 | 1 | 4.00 |
| 135 | Cody Rodenbaugh (California) over Derek Olson (Wisconsin) Dec 2-2,6-0,4-2 | 1 | 3.00 |
| 140 | Brayden Wienke (Wisconsin) over David Rios (California) Dec 3-1,7-2 | 3.00 | 1 |
| 145 | Kalvin York (Wisconsin) over Travis Gallegos (California) Dec 6-0,5-1 | 3.00 | 1 |
| 152 | Johnny Urango (California) over Shaun O`Neill (Wisconsin) Dec 3-0,7-1 | 1 | 3.00 |
| 160 | James Cook (California) over Joe Raygor (Wisconsin) Dec 5-0,5-4 | 1 | 3.00 |
| 171 | Ian Daube (California) over Chesten Kesselhon (Wisconsin) TF 6-0,6-1 | 1 | 4.00 |
| 189 | Dominic Borelli (California) over Jake Filkins (Wisconsin) Dec 3-3,5-6,2-1 | 1 | 3.00 |
| 215 | Alex Polizzi (Wisconsin) over Alex Beltran (California) Pin 1:57 | 5.00 | 0 |
| 285 | Zach Anderson (Wisconsin) over Antonio Hernandez (California) Pin 3-1,1:52 | 5.00 | 0 |
| Dual Meet Score | 39.0 | 33.0 | |
Washington 41 - Wisconsin 30
| 84 | Josh Martinez (Washington) over Evan Ellison (Wisconsin) Dec 7-0,5-2 | 1 | 3.00 |
| 91 | Ruben Navejas (Washington) over Justin Mudlaff (Wisconsin) Dec 3-0,7-0 | 0 | 3.00 |
| 98 | Jesse Thielke (Wisconsin) over Steven Romero (Washington) TF 7-1,7-0 | 4.00 | 1 |
| 105 | Efrain Aguilar (Washington) over Billy Lorenz (Wisconsin) TF 7-0,6-0 | 0 | 4.00 |
| 112 | Patrick Mucha (Washington) over Cullan Morrissey (Wisconsin) Dec 5-0,5-0 | 0 | 3.00 |
| 119 | Daniel Swain (Washington) over Coltin Brehm (Wisconsin) Dec 4-2,3-3,8-3 | 1 | 3.00 |
| 125 | Jordan Kust (Wisconsin) over Trevor Mills (Washington) Dec 6-0,1-4,5-0 | 3.00 | 1 |
| 130 | Tyler Rauls (Wisconsin) over Kyle Walker (Washington) Pin 6-0,0-6,0:21 | 5.00 | 0 |
| 135 | Derek Garcia (Washington) over Derek Olson (Wisconsin) Dec 2-1,5-0 | 1 | 3.00 |
| 140 | Kalvin York (Wisconsin) over Jared Kilcup (Washington) TF 6-0,9-2 | 4.00 | 1 |
| 145 | Ben Best (Wisconsin) over CJ Thompson (Washington) Pin 6-0,0:50 | 5.00 | 0 |
| 152 | Shaun O`Neill (Wisconsin) over Taylor Meeks (Washington) Dec 5-4,8-3 | 3.00 | 1 |
| 160 | Joe Raygor (Wisconsin) over Nick Bayer (Washington) Dec 3-1,1-2,2-1 | 3.00 | 1 |
| 171 | Chesten Kesselhon (Wisconsin) over Mitch Steed (Washington) Dec 5-0,5-0 | 3.00 | 0 |
| 189 | Cameron Smith (Washington) over Jake Filkins (Wisconsin) Pin 0:23 | 0 | 5.00 |
| 215 | Alex Polizzi (Wisconsin) over Unknown (Unattached) Forf | 5.00 | 0 |
| 285 | Nikko Bogojevic (Wisconsin) over Bryant Dickerson (Washington) Dec 2-1,6-0 | 3.00 | 1 |
| Dual Meet Score | 41.0 | 30.0 | |
Pool A Preliminary Matches
Wisconsin 68 - North Carolina 9
| 84 | Evan Ellison (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 91 | Justin Mudlaff (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 98 | Jesse Thielke (Wisconsin) over Joe Deangelo (North Carolina) Pin 6-0,1:05 | 0 | 5.00 |
| 105 | Billy Lorenz (Wisconsin) over Leland Herrera (North Carolina) TF 7-0,7-0 | 0 | 4.00 |
| 112 | Cullan Morrissey (Wisconsin) over Cody Hampton (North Carolina) TF 6-0,7-0 | 0 | 4.00 |
| 119 | Aaron Plyler (North Carolina) over Nathan Larson (Wisconsin) Pin 0:44 | 5.00 | 0 |
| 125 | Jordan Kust (Wisconsin) over Daniel Ownbey (North Carolina) TF 7-1,6-0 | 1 | 4.00 |
| 130 | Tyler Rauls (Wisconsin) over Joe Shively (North Carolina) Dec 4-2,3-3 | 1 | 3.00 |
| 135 | Derek Olson (Wisconsin) over Eric Hogue (North Carolina) Dec 5-0,5-0 | 0 | 3.00 |
| 140 | Kalvin York (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 145 | Ben Best (Wisconsin) over Scott Crossman (North Carolina) Pin 0:14 | 0 | 5.00 |
| 152 | Shaun O`Neill (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 160 | Joe Raygor (Wisconsin) over Jake Phillips (North Carolina) TF 6-0,6-0 | 0 | 4.00 |
| 171 | Chesten Kesselhon (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 189 | Jake Filkins (Wisconsin) over Harrison Honeycutt (North Carolina) Dec 5-1,7-0 | 1 | 3.00 |
| 215 | Alex Polizzi (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 285 | Nikko Bogojevic (Wisconsin) over Christopher Demitraszek (North Carolina) Dec 4-4,1-3,4-0 | 1 | 3.00 |
| Dual Meet Score | 9.0 | 68. | |
Wisconsin 66 - Georgia 10
| 84 | Cody Szhor (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 91 | Justin Mudlaff (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 98 | Jesse Thielke (Wisconsin) over Chase Ward (Georgia) TF 6-0,6-0 | 0 | 4.00 |
| 105 | Aj Zemke (Wisconsin) over Dexter Bushart (Georgia) Pin 0:59 | 0 | 5.00 |
| 112 | Cullan Morrissey (Wisconsin) over Acton Pifer (Georgia) Dec 3-0,3-1 | 1 | 3.00 |
| 119 | Nolan Legg (Georgia) over Coltin Brehm (Wisconsin) Pin 1:40 | 5.00 | 0 |
| 125 | Jordan Kust (Wisconsin) over Dane Hicks (Georgia) Pin 1:17 | 0 | 5.00 |
| 130 | Cameron Drier (Wisconsin) over Matt Schneider (Georgia) TF 6-0,6-0 | 0 | 4.00 |
| 135 | Derek Olson (Wisconsin) over Daniel Domanico (Georgia) Dec 5-0,1-1,7-0 | 1 | 3.00 |
| 140 | Kalvin York (Wisconsin) over Caleb Williams (Georgia) TF 7-0,6-0 | 0 | 4.00 |
| 145 | Ben Best (Wisconsin) over Gordon Armstrong (Georgia) TF 7-0,7-0 | 0 | 4.00 |
| 152 | Shaun O`Neill (Wisconsin) over Jarred York (Georgia) Dec 5-0,3-1 | 1 | 3.00 |
| 160 | Joe Raygor (Wisconsin) over Jacob Williamson (Georgia) Dec 2-1,1-1,1-1 | 1 | 3.00 |
| 171 | Chesten Kesselhon (Wisconsin) over Ethan Blackstock (Georgia) Pin 5-5,1:53 | 0 | 5.00 |
| 189 | Jake Filkins (Wisconsin) over Pat Blankenbeker (Georgia) Dec 8-1,3-3 | 1 | 3.00 |
| 215 | Alex Polizzi (Wisconsin) over Joe Carman (Georgia) Pin 0:45 | 0 | 5.00 |
| 285 | Zach Anderson (Wisconsin) over Joe Hinchman (Georgia) Pin 0:27 | 0 | 5.00 |
| Dual Meet Score | 10.0 | 66.0 | |
Wisconsin 55 - Michigan 21
| 84 | Brenan Lyon (Michigan) over Evan Ellison (Wisconsin) Pin 8-0,0:39 | 5.00 | 0 |
| 91 | Justin Mudlaff (Wisconsin) over Blake Bitner (Michigan) Dec 8-1,4-1 | 1 | 3.00 |
| 98 | Jesse Thielke (Wisconsin) over Justin Schultz (Michigan) Pin 0:22 | 0 | 5.00 |
| 105 | Billy Lorenz (Wisconsin) over Ben Mattiesen (Michigan) TF 7-0,2-2,6-0 | 1 | 4.00 |
| 112 | Kory Kleuskens (Wisconsin) over Alex Cannon (Michigan) Pin 8-0,0:24 | 0 | 5.00 |
| 119 | Jacob Walters (Michigan) over Nathan Larson (Wisconsin) Pin 3-8,0:43 | 5.00 | 0 |
| 125 | Jordan Kust (Wisconsin) over Nick Humes (Michigan) Dec 6-0,3-2 | 1 | 3.00 |
| 130 | Tyler Rauls (Wisconsin) over Mike Gancer (Michigan) TF 6-0,6-0 | 0 | 4.00 |
| 135 | Derek Olson (Wisconsin) over Mitch Crawford (Michigan) TF 6-0,7-0 | 0 | 4.00 |
| 140 | Brayden Wienke (Wisconsin) over Brent Winekoff (Michigan) Pin 0:50 | 0 | 5.00 |
| 145 | Ben Best (Wisconsin) over Jake Potyraj (Michigan) TF 7-0,7-0 | 0 | 4.00 |
| 152 | Tyce Shirley (Wisconsin) over Tim Gingerich (Michigan) Dec 5-2,4-4 | 1 | 3.00 |
| 160 | Cord Yager (Wisconsin) over Mike Curby (Michigan) Dec 6-1,1-1 | 1 | 3.00 |
| 171 | Chesten Kesselhon (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 189 | Jake Filkins (Wisconsin) over Dillon Kern (Michigan) Dec 8-5,1-3,3-2 | 1 | 3.00 |
| 215 | Alex Polizzi (Wisconsin) over Luke Domanski (Michigan) TF 7-0,6-0 | 0 | 4.00 |
| 285 | Corey Chamberlain (Michigan) over Nikko Bogojevic (Wisconsin) Pin 0:18 | 5.00 | 0 |
| Dual Meet Score | 21.0 | 55.0 | |
Wisconsin 76 - Oklahoma 3
| 84 | Evan Ellison (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 91 | Justin Mudlaff (Wisconsin) over Justin Williamson (Oklahoma) TF 7-0,6-0 | 0 | 4.00 |
| 98 | Jesse Thielke (Wisconsin) over Cade Ketchum (Oklahoma) Pin 9-0,0:45 | 0 | 5.00 |
| 105 | Aj Zemke (Wisconsin) over Shane Thomas (Oklahoma) Pin 8-2,0:43 | 0 | 5.00 |
| 112 | Cullan Morrissey (Wisconsin) over Kolt Rinehart (Oklahoma) Pin 6-0,0:56 | 0 | 5.00 |
| 119 | Coltin Brehm (Wisconsin) over Kasey Wilcox (Oklahoma) Dec 4-4,3-1 | 1 | 3.00 |
| 125 | Jordan Kust (Wisconsin) over Matt White (Oklahoma) Dec 5-1,7-0 | 1 | 3.00 |
| 130 | Tyler Rauls (Wisconsin) over Carson West (Oklahoma) TF 6-0,6-0 | 0 | 4.00 |
| 135 | Derek Olson (Wisconsin) over Tyler Meyer (Oklahoma) Pin 1:11 | 0 | 5.00 |
| 140 | Brayden Wienke (Wisconsin) over Jacob Vaughn (Oklahoma) Pin 1:06 | 0 | 5.00 |
| 145 | Ben Best (Wisconsin) over Ronnie Balfour (Oklahoma) TF 6-0,8-0 | 0 | 4.00 |
| 152 | Shaun O`Neill (Wisconsin) over DeAngelo Ammons (Oklahoma) Pin 6-0,0:53 | 0 | 5.00 |
| 160 | Joe Raygor (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 171 | Chesten Kesselhon (Wisconsin) over Max Adair (Oklahoma) Pin 1:59 | 0 | 5.00 |
| 189 | Jake Filkins (Wisconsin) over Dalton Davis (Oklahoma) Dec 6-0,4-3 | 1 | 3.00 |
| 215 | Alex Polizzi (Wisconsin) over Quinton Mason (Oklahoma) Pin 7-3,0:35 | 0 | 5.00 |
| 285 | Nikko Bogojevic (Wisconsin) over Boyd (BJ) Evans (Oklahoma) Pin 0:21 | 0 | 5.00 |
| Dual Meet Score | 3.0 | 76.0 | |
Wisconsin 46- Missouri 26
| 84 | Evan Ellison (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 91 | Cody Brewer (Missouri 1) over Justin Mudlaff (Wisconsin) TF 6-0,8-0 | 4.00 | 0 |
| 98 | Jesse Thielke (Wisconsin) over Bricker Dixon (Missouri 1) Pin 1:33 | 0 | 5.00 |
| 105 | Cody Tyler (Missouri 1) over Aj Zemke (Wisconsin) Dec 8-6,6-0 | 3.00 | 1 |
| 112 | Alan Waters (Missouri 1) over Cullan Morrissey (Wisconsin) Dec 2-2,2-1 | 3.00 | 1 |
| 119 | Andy Skaggs (Missouri 1) over Nathan Larson (Wisconsin) Pin 0-3,1:05 | 5.00 | 0 |
| 125 | Jordan Kust (Wisconsin) over Kaleb Friedley (Missouri 1) Dec 4-0,3-0 | 0 | 3.00 |
| 130 | Kyle Bradley (Missouri 1) over Cameron Drier (Wisconsin) Dec 2-1,5-1 | 3.00 | 1 |
| 135 | Mac Bailey (Missouri 1) over Derek Olson (Wisconsin) Dec 4-0,7-1 | 3.00 | 1 |
| 140 | Kalvin York (Wisconsin) over Brandon Wilbourn (Missouri 1) TF 7-0,6-0 | 0 | 4.00 |
| 145 | Ben Best (Wisconsin) over Trevor Wiest (Missouri 1) Dec 2-4,4-2,3-2 | 1 | 3.00 |
| 152 | Shaun O`Neill (Wisconsin) over Christian Wyatt (Missouri 1) Dec 7-5,1-6,2-2 | 1 | 3.00 |
| 160 | Joe Raygor (Wisconsin) over Derek Sanders (Missouri 1) Dec 3-0,1-2,1-1 | 1 | 3.00 |
| 171 | Chesten Kesselhon (Wisconsin) over Dustin Williams (Missouri 1) Dec 2-1,2-1 | 1 | 3.00 |
| 189 | Jake Filkins (Wisconsin) over Hayden Bock (Missouri 1) Dec 4-2,2-3,6-0 | 1 | 3.00 |
| 215 | Alex Polizzi (Wisconsin) over Jake Mc Donald (Missouri 1) Pin 1:43 | 0 | 5.00 |
| 285 | Zach Anderson (Wisconsin) over Riley Glasgow (Missouri 1) Pin 0:13 | 0 | 5.00 |
| Dual Meet Score | 26.0 | 46.0 | |
2007 Cadet Dual Team
Freestyle
Results
Sixth Place
1st Place - Pennsylvania Black
Sixth Place Match
Oklahoma 45 - Wisconsin 31
| 84 | Evan Ellison (Wisconsin) over Cody Bentley (Oklahoma) TF 8-1,7-0 | 4.00 | 1 |
| 91 | Justin Mudlaff (Wisconsin) over Hanna Martin (Oklahoma) Dec 5-1,5-1 | 3.00 | 1 |
| 98 | Jesse Thielke (Wisconsin) over Zane Howell (Oklahoma) TF 8-1,7-0 | 4.00 | 1 |
| 105 | Nick Haugen (Oklahoma) over Billy Lorenz (Wisconsin) Pin 5-3,1:48 | 0 | 5.00 |
| 112 | Derek Steeley (Oklahoma) over Cullan Morrissey (Wisconsin) Pin 7-1,0:41 | 0 | 5.00 |
| 119 | Ian Fisher (Oklahoma) over Kory Kleuskens (Wisconsin) Pin 0:36 | 0 | 5.00 |
| 125 | Justin DeAngelis (Oklahoma) over Coltin Brehm (Wisconsin) TF 6-0,6-0 | 0 | 4.00 |
| 130 | Ryan Rosales (Oklahoma) over Jordan Kust (Wisconsin) TF 7-1,7-0 | 1 | 4.00 |
| 135 | Jeromy Davenport (Oklahoma) over Tyler Rauls (Wisconsin) Dec 3-2,4-1 | 1 | 3.00 |
| 140 | Cory Dauphin (Oklahoma) over Brayden Wienke (Wisconsin) Dec 3-1,2-0 | 1 | 3.00 |
| 145 | Tyler Greenhaw (Oklahoma) over Kalvin York (Wisconsin) Dec 4-0,1-3,2-1 | 1 | 3.00 |
| 152 | Zachary Skates (Oklahoma) over Tyce Shirley (Wisconsin) Dec 6-0,5-4 | 1 | 3.00 |
| 160 | Cody Johnson (Oklahoma) over Cord Yager (Wisconsin) Dec 4-0,4-1 | 1 | 3.00 |
| 171 | Chesten Kesselhon (Wisconsin) over Max Adair (Oklahoma) Dec 2-1,3-1 | 3.00 | 1 |
| 189 | Terry Williamson (Oklahoma) over Jake Filkins (Wisconsin) Dec 4-1,5-4 | 1 | 3.00 |
| 215 | Alex Polizzi (Wisconsin) over Brian Soloman (Oklahoma) Pin 1:43 | 5.00 | 0 |
| 285 | Zach Anderson (Wisconsin) over Dustin Engles (Oklahoma) Pin 10-4,1:15 | 5.00 | 0 |
| Dual Meet Score | 31.0 | 45.0 | |
Championship Pool Matches
Pennsylvania Black 48 - Wisconsin 30
| 84 | Evan Ellison (Wisconsin) over Cody Weiller (Pennsylvania Black) Dec 3-2,5-3 | 1 | 3.00 |
| 91 | Ronnie Garbinsky (Pennsylvania Black) over Justin Mudlaff (Wisconsin) Dec 8-0,5-3 | 3.00 | 1 |
| 98 | Jesse Thielke (Wisconsin) over Cameron Throckmorton (Pennsylvania Black) Pin 1:45 | 0 | 5.00 |
| 105 | Mitchell Port (Pennsylvania Black) over Aj Zemke (Wisconsin) TF 7-0,7-1 | 4.00 | 1 |
| 112 | Tyler Watts (Pennsylvania Black) over Cullan Morrissey (Wisconsin) Pin 7-0,0:39 | 5.00 | 0 |
| 119 | Josh Kindig (Pennsylvania Black) over Kory Kleuskens (Wisconsin) Pin 6-0,0:41 | 5.00 | 0 |
| 125 | Nicky Gordon (Pennsylvania Black) over Coltin Brehm (Wisconsin) Pin 9-3,0:08 | 5.00 | 0 |
| 130 | Dylon Alton (Pennsylvania Black) over Jordan Kust (Wisconsin) Pin 6-0,0:19 | 5.00 | 0 |
| 135 | Andrew Alton (Pennsylvania Black) over Tyler Rauls (Wisconsin) Pin 6-0,0:08 | 5.00 | 0 |
| 140 | Brayden Wienke (Wisconsin) over Unknown (Unattached) Forf | 0 | 5.00 |
| 145 | Kalvin York (Wisconsin) over Dirk Cowburn (Pennsylvania Black) Dec 0-6,2-0,6-0 | 1 | 3.00 |
| 152 | Ben Best (Wisconsin) over Jordan Kays (Pennsylvania Black) Dec 3-1,4-2 | 1 | 3.00 |
| 160 | Michael Evans (Pennsylvania Black) over Cord Yager (Wisconsin) TF 6-0,6-0 | 4.00 | 0 |
| 171 | Matthew Transue (Pennsylvania Black) over Chesten Kesselhon (Wisconsin) Dec 4-1,5-4 | 3.00 | 1 |
| 189 | Jake Filkins (Wisconsin) over Brandon Palik (Pennsylvania Black) Forf | 0 | 5.00 |
| 215 | Alex Polizzi (Wisconsin) over Shomari Watts (Pennsylvania Black) Dec 5-1,7-0 | 1 | 3.00 |
| 285 | Evan Craig (Pennsylvania Black) over Zach Anderson (Wisconsin) Pin 0:12 | 5.00 | 0 |
| Dual Meet Score | 48.0 | 30. | |
New Jersey 41 - Wisconsin 31
| 84 | Billy Hagany (New Jersey) over Evan Ellison (Wisconsin) Pin 0:25 | 0 | 5.00 |
| 91 | Justin Mudlaff (Wisconsin) over Dru Thomas (New Jersey) TF 7-1,6-0 | 4.00 | 1 |
| 98 | Jesse Thielke (Wisconsin) over Robert Deutsch (New Jersey) Dec 5-0,4-0 | 3.00 | 0 |
| 105 | Sean Boylan (New Jersey) over Billy Lorenz (Wisconsin) TF 7-0,7-0 | 0 | 4.00 |
| 112 | Frank Cagnina (New Jersey) over Cullan Morrissey (Wisconsin) Dec 4-1,3-0 | 1 | 3.00 |
| 119 | Taylor Walsh (New Jersey) over Coltin Brehm (Wisconsin) Pin 0:49 | 0 | 5.00 |
| 125 | Chris Villalonga (New Jersey) over Nathan Larson (Wisconsin) TF 8-1,6-0 | 1 | 4.00 |
| 130 | Austin Orsmbee (New Jersey) over Nathan Larson (Wisconsin) TF 6-0,7-1 | 1 | 4.00 |
| 135 | Jesse Shanaman (New Jersey) over Tyler Rauls (Wisconsin) TF 7-0,7-0 | 0 | 4.00 |
| 140 | John Guzzo (New Jersey) over Brayden Wienke (Wisconsin) Dec 2-0,3-0 | 0 | 3.00 |
| 145 | Brandon Rolnick (New Jersey) over Kalvin York (Wisconsin) Dec 8-1,3-1 | 1 | 3.00 |
| 152 | Preston Keiffer (New Jersey) over Shaun O`Neill (Wisconsin) Dec 7-3,6-0 | 1 | 3.00 |
| 160 | Cord Yager (Wisconsin) over Steven Santos (New Jersey) Pin 0:28 | 5.00 | 0 |
| 171 | Chesten Kesselhon (Wisconsin) over Billy George (New Jersey) Dec 2-0,1-0 | 3.00 | 0 |
| 189 | Jake Filkins (Wisconsin) over Bryan Sternlieb (New Jersey) Dec 4-3,7-0 | 3.00 | 1 |
| 215 | Alex Polizzi (Wisconsin) over Josh Davis (New Jersey) Pin 7-0,0:45 | 5.00 | 0 |
| 285 | Nikko Bogojevic (Wisconsin) over Danny Walker (New Jersey) Dec 6-0,4-1 | 3.00 | 1 |
| Dual Meet Score | 31.0 | 41.0 | |
Wisconsin 47 - Kansas 26
| 84 | Evan Ellison (Wisconsin) over Unknown (Unattached) Forf | 5.00 | 0 |
| 91 | Jeff Vesta (Kansas) over Justin Mudlaff (Wisconsin) Dec 7-1,1-0 | 1 | 3.00 |
| 98 | Jesse Thielke (Wisconsin) over Adrian Salas (Kansas) TF 6-0,6-0 | 4.00 | 0 |
| 105 | Sharky Slyter (Kansas) over Billy Lorenz (Wisconsin) TF 7-1,8-0 | 1 | 4.00 |
| 112 | Cullan Morrissey (Wisconsin) over Ryne Cokeley (Kansas) Dec 6-4,6-0 | 3.00 | 1 |
| 119 | Parker Madl (Kansas) over Kory Kleuskens (Wisconsin) TF 2-3,6-0,6-0 | 1 | 4.00 |
| 125 | Bryce Hood (Kansas) over Coltin Brehm (Wisconsin) Dec 2-5,2-1,2-0 | 1 | 3.00 |
| 130 | Chase Nitcher (Kansas) over Jordan Kust (Wisconsin) Dec 2-1,4-0 | 1 | 3.00 |
| 135 | Chase Nelson (Kansas) over Tyler Rauls (Wisconsin) TF 6-0,3-4,8-1 | 1 | 4.00 |
| 140 | Brayden Wienke (Wisconsin) over Jake Walker (Kansas) TF 6-0,7-0 | 4.00 | 0 |
| 145 | Kalvin York (Wisconsin) over Chris Coover (Kansas) TF 7-0,7-0 | 4.00 | 0 |
| 152 | Kyle Detmer (Kansas) over Tyce Shirley (Wisconsin) Dec 3-0,6-2 | 1 | 3.00 |
| 160 | Cord Yager (Wisconsin) over Jordan Brown (Kansas) Pin 4-0,1:09 | 5.00 | 0 |
| 171 | Chesten Kesselhon (Wisconsin) over John Hambleton (Kansas) Dec 1-0,7-0 | 3.00 | 0 |
| 189 | Jake Filkins (Wisconsin) over Louis Croucher (Kansas) TF 6-0,7-0 | 4.00 | 0 |
| 215 | Alex Polizzi (Wisconsin) over Kyle Caylor (Kansas) Dec 5-1,3-2 | 3.00 | 1 |
| 285 | Nikko Bogojevic (Wisconsin) over Lucas Vincent (Kansas) Pin 0:15 | 5.00 | 0 |
| Dual Meet Score | 47.0 | 26.0 | |
Pool B Matches
Wisconsin 59 - Virginia 16
| 84 | Cody Szhor (Wisconsin) over Unknown (Unattached) Forf | 5.00 | 0 |
| 91 | Justin Mudlaff (Wisconsin) over Unknown (Unattached) Forf | 5.00 | 0 |
| 98 | Jesse Thielke (Wisconsin) over Devin Carter (Virginia) Pin 6-0,0:53 | 5.00 | 0 |
| 105 | Ryan Hunsberger (Virginia) over Billy Lorenz (Wisconsin) Dec 0-1,3-1,3-0 | 1 | 3.00 |
| 112 | Cullan Morrissey (Wisconsin) over Ray Borja (Virginia) Dec 6-0,1-1 | 3.00 | 1 |
| 119 | Coltin Brehm (Wisconsin) over Roman Perryman (Virginia) Dec 3-1,5-3 | 3.00 | 1 |
| 125 | Jordan Kust (Wisconsin) over Tyler Spangler (Virginia) Dec 6-5,7-1 | 3.00 | 1 |
| 130 | Tyler Rauls (Wisconsin) over Marshall Robinson (Virginia) Pin 6-0,0:25 | 5.00 | 0 |
| 135 | Derek Olson (Wisconsin) over Jared Anongos (Virginia) Dec 1-0,2-1 | 3.00 | 1 |
| 140 | Ben Dorsey (Virginia) over Brayden Wienke (Wisconsin) Dec 1-7,4-0,6-0 | 1 | 3.00 |
| 145 | Kalvin York (Wisconsin) over Nick Grinups (Virginia) Pin 0:30 | 5.00 | 0 |
| 152 | Tyce Shirley (Wisconsin) over Unknown (Unattached) Forf | 5.00 | 0 |
